Roster
2024 Roster »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
5 | Cade Carr | R | R | 5' 11" | 175 lbs | Samford Univ. | Hoover, AL | ||
20 | Chance Reisdorph | R | R | 6' 3" | 195 lbs | Texas A&M Corpus Christi | New Braunfels, TX | ||
47 | Geremy Garcia | R | R | 5' 11" | 205 lbs | Miami Dade | Miami, FL | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
45 | Anthony LaSala | R | R | 5' 9" | 165 lbs | Univ. of Pittsburgh | Aliquippa, PA | ||
3 | Kareh Valentin | R | R | 5' 10" | 170 lbs | FIU | Douglasville, GA | ||
46 | Diego Villescas | R | R | 5' 10" | 170 lbs | Univ. of New Orleans | Pharr, TX | ||
10 | AJ Bianchina | S | R | 5' 10" | 175 lbs | Charlotte | Lafayette, CA | ||
7 | Brayden Simpson | R | R | 6' 1" | 190 lbs | High Point Univ. | Moseley, VA | ||
8 | Brandon Burckel | R | R | 5' 10" | 190 lbs | Indiana Univ. | Lindale, TX | ||
19 | Randy Carlo IV | R | R | 6' 2" | 215 lbs | Univ. of Maryland | Sinking Spring, PA | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
11 | Lewis Rodriguez | R | R | 5' 11" | 170 lbs | Marist College | Garnerville, NY | ||
48 | Connor Chisolm | L | L | 5' 10" | 175 lbs | Ole Miss | Madison, MS | ||
14 | Angelo Prieto | R | R | 6' 1" | 185 lbs | Samford Univ. | Hialeah, FL | ||
9 | Eduardo Castillo | R | R | 5' 9" | 190 lbs | San Jacinto College | Tallahassee, FL | ||
4 | Nick Locurto | R | R | 6' 0" | 195 lbs | Virginia Tech | Garnerville, NY | ||
1 | Tait Nunnally | L | L | 6' 1" | 195 lbs | Eastern Kentucky Univ. | Pell City, AL | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
15 | Carson Rea | R | R | 5' 11" | 175 lbs | Panola JC | Lumberton, TX | ||
6 | Drew Simpson | R | R | 5' 10" | 185 lbs | West Chester Univ. | Hockessin, DE | ||
2 | Aaron Schaefer | R | R | 5' 10" | 185 lbs | Bethune-Cookman | Davie, FL | ||
44 | Preston Rogers | R | R | 6' 1" | 190 lbs | Florida Gulf Coast Univ. | Plant City, FL | ||
41 | Sam Schmidt | R | R | 6' 2" | 190 lbs | Troy Univ. | Hoover, AL | ||
43 | Bailey Peek | R | R | 6' 2" | 190 lbs | Ferrum College | Goode, VA | ||
12 | Evan Bert | R | R | 6' 0" | 195 lbs | Virginia Commonwealth Univ. | Harrisonburg, VA | ||
13 | Hayden Fravel | R | L | 6' 1" | 195 lbs | Lebanon Valley College | Strasburg, VA | ||
26 | William Hummel | R | R | 6' 4" | 195 lbs | Univ. of Pittsburgh | Mechanicsburg, PA | ||
22 | Lucas Glover | R | R | 6' 5" | 200 lbs | High Point Univ. | High Point, NC | ||
21 | Brody Slaten | R | R | 6' 6" | 205 lbs | Panola JC | Longview, TX | ||
16 | Matthew Phillips | L | L | 6' 2" | 215 lbs | Towson Univ. | Norfolk, VA | ||
42 | Miles Curley | R | R | 6' 0" | 215 lbs | College of Central Florida | Largo, FL | ||
17 | Connor Burt | L | L | 6' 3" | 215 lbs | Troy Univ. | Lithia, FL | ||
23 | Jim Wigo | L | L | 6' 7" | 220 lbs | Monmouth Univ. | Broomall, PA | ||
34 | Logan Waldschmidt | R | R | 6' 4" | 225 lbs | Pasco Hernando State College | Sarasota, FL | ||
32 | Wesley Jones | R | R | 6' 4" | 225 lbs | Charlotte | Charlotte, NC | ||
33 | Chase Ingram | R | R | 6' 3" | 230 lbs | Univ. of Alabama Birmingham | Pleasant Hill, CA | ||
35 | Gavin Lill | R | R | 6' 3" | 230 lbs | Univ. of Pittsburgh | West Chester, PA | ||
Stay Connected