Roster
2022 Season »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
11 | Ty Hooks | R | R | 5' 11" | 190 lbs | Winthrop Univ. | Parrish, FL | ||
34 | Graham Crawford | S | R | 6' 0" | 205 lbs | Univ. of Southern Mississippi | Hattiesburg, MS | ||
32 | Gehrig Ebel | R | R | 6' 0" | 205 lbs | Virginia Tech | Ooltewah, TN | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
16 | Cam Clonch | L | L | 6' 4" | 200 lbs | East Carolina Univ. | Mooresville, NC | ||
13 | Tripp McKinlay | R | R | 5' 11" | 180 lbs | Stetson | Sarasota, FL | ||
0 | Zach Ketterman | L | R | 6' 3" | 190 lbs | Western Carolina Univ. | Biglerville, PA | ||
30 | Jonah Cox | R | R | 6' 3" | 200 lbs | Oral Roberts | Thornton, CO | ||
3 | Armando Albert | L | R | 5' 11" | 160 lbs | Florida Atlantic Univ. | Plantation, FL | ||
19 | Walt Bailey | R | R | 6' 1" | 200 lbs | Univ. of Alabama | Tuscaloosa, AL | ||
2 | Jorge De Goti | R | R | 6' 1" | 190 lbs | Univ. of Florida | Miami, FL | ||
0 | Zane Denton | S | R | 6' 0" | 205 lbs | Univ. of Tennessee | Brentwood, TN | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
26 | Graham Brown | R | R | 6' 0" | 195 lbs | Coastal Carolina Univ. | Middletown, MD | ||
5 | Henry Koehler | L | R | 5' 11" | 180 lbs | Davidson | Raleigh, NC | ||
1 | Corey Robinson | R | R | 5' 11" | 175 lbs | Univ. of Florida | Port Orange, FL | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
33 | Trevor Sharp | L | L | 6' 3" | 190 lbs | Shepherd College | Inwood, WV | ||
6 | Layton DeLoach | R | L | 5' 7" | 170 lbs | St. John's River State College | Palatka, FL | ||
8 | Carsten Finnvold | R | L | 6' 1" | 185 lbs | Univ. of Florida | Boca Raton, FL | ||
15 | Isaac Fix | R | L | 6' 1" | 165 lbs | Davidson | Vinton, VA | ||
28 | Carson Myers | L | L | 6' 3" | 185 lbs | Univ. of Alabama Birmingham | Bowling Green, KY | ||
4 | Billy Rozakis | L | L | 6' 0" | 195 lbs | Siena | Brooklyn, NY | ||
12 | Will Droll | L | L | 6' 0" | 190 lbs | Univ. of Pittsburgh | Thunder Bay, Ontario, CA | ||
9 | Yehoshua Garcia | L | L | 5' 8" | 185 lbs | College of Central Florida | Kissimmee, FL | ||
31 | Sam Swygert | R | R | 6' 2" | 220 lbs | The Citadel | Springfield, SC | ||
21 | Robert Kelley | R | R | 5' 11" | 210 lbs | Tennessee Wesleyan | Vienna, VA | ||
20 | Anthony Ursitti | R | R | 6' 4" | 205 lbs | Univ. of Florida | Fort Myers, FL | ||
23 | Tyler Dean | R | R | 6' 3" | 195 lbs | Virginia Tech | Vinton, VA | ||
24 | Kyle Demi | R | R | 6' 2" | 225 lbs | Univ. of Pittsburgh | Wexford, PA | ||
27 | Parker Wakeman | R | R | 6' 3" | 185 lbs | Univ. of West Florida | Tallahassee, FL | ||
29 | Jacob Rosenkranz | R | R | 6' 5" | 195 lbs | Valparaiso | Lincolnshire, IL | ||
18 | Reed Garris | R | R | 5' 11" | 205 lbs | Clemson Univ. | Mt. Pleasant, SC | ||
39 | Dan Ouderkirk | R | R | 6' 9" | 250 lbs | West Virginia Univ. | Penn Laird, VA | ||
35 | Garrett McMillan | L | R | 6' 4" | 230 lbs | Univ. of Alabama | Tuscaloosa, AL | ||
17 | Zack Austin | R | R | 6' 2" | 195 lbs | Jefferson Univ. | Holland, PA | ||
Stay Connected