Roster
2022 Season »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
0 | Graham Crawford | S | R | 6' 0" | 205 lbs | Univ. of Alabama | Hattiesburg, MS | ||
0 | Ty Hooks | R | R | 5' 11" | 190 lbs | Winthrop Univ. | Parrish, FL | ||
0 | Dylan Hatfield | R | R | 5' 11" | 185 lbs | Virginia Tech | Vinton, VA | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Zach Ketterman | L | R | 6' 3" | 190 lbs | Western Carolina Univ. | Biglerville, PA | ||
0 | Jorge De Goti | R | R | 6' 1" | 190 lbs | Univ. of Florida | Miami, FL | ||
0 | Cam Clonch | L | L | 6' 4" | 200 lbs | East Carolina Univ. | Mooresville, NC | ||
0 | Armando Albert | L | R | 5' 11" | 160 lbs | Florida Atlantic Univ. | Plantation, FL | ||
0 | Tripp McKinlay | R | R | 5' 11" | 180 lbs | St. John's River State College | Sarasota, FL | ||
0 | Jonah Cox | R | R | 6' 3" | 200 lbs | Oral Roberts | Thornton, CO | ||
0 | Walt Bailey | R | R | 6' 1" | 200 lbs | Univ. of Alabama | Tuscaloosa, AL | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Xavier Cumbee | R | R | 6' 0" | 180 lbs | High Point Univ. | Fort Mill, SC | ||
0 | Camden Troyer | L | L | 6' 1" | 195 lbs | Clemson Univ. | Greenville, SC | ||
0 | Graham Brown | R | R | 6' 0" | 195 lbs | Coastal Carolina Univ. | Middletown, MD | ||
0 | Corey Robinson | R | R | 5' 11" | 175 lbs | Univ. of Florida | Port Orange, FL | ||
0 | Henry Koehler | L | R | 5' 11" | 180 lbs | Davidson | Raleigh, NC | ||
0 | Drake Kerr | R | R | 5' 11" | 170 lbs | Eastern Oklahoma State College | Vici, OK | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Zeus Ponder | R | R | 6' 5" | 215 lbs | UNC Asheville | Bakersville, NC | ||
0 | Carsten Finnvold | R | L | 6' 1" | 185 lbs | Univ. of Florida | Boca Raton, FL | ||
0 | Carson Myers | L | L | 6' 3" | 185 lbs | Univ. of Alabama Birmingham | Bowling Green, KY | ||
0 | Billy Rozakis | L | L | 6' 0" | 195 lbs | Siena | Brooklyn, NY | ||
0 | Zack Mallia | R | R | 6' 4" | 230 lbs | UNC Greensboro | Crozet, VA | ||
0 | Anthony Ursitti | R | R | 6' 4" | 205 lbs | Univ. of Florida | Fort Myers, FL | ||
0 | Zack Austin | R | R | 6' 2" | 195 lbs | Jefferson Univ. | Holland, PA | ||
0 | Trevor Sharp | L | L | 6' 3" | 190 lbs | West Virginia Univ. | Inwood, WV | ||
0 | Yehoshua Garcia | L | L | 5' 8" | 185 lbs | College of Central Florida | Kissimmee, FL | ||
0 | Jacob Rosenkranz | R | R | 6' 5" | 195 lbs | Valparaiso | Lincolnshire, IL | ||
0 | Reed Garris | R | R | 5' 11" | 205 lbs | Clemson Univ. | Mt. Pleasant, SC | ||
0 | Layton DeLoach | R | L | 5' 7" | 170 lbs | St. John's River State College | Palatka, FL | ||
0 | Dan Ouderkirk | R | R | 6' 9" | 250 lbs | West Virginia Univ. | Penn Laird, VA | ||
0 | Jem Sisco | R | R | 6' 1" | 200 lbs | Jefferson Univ. | Southampton, NY | ||
0 | Sam Swygert | R | R | 6' 2" | 220 lbs | College of Central Florida | Springfield, SC | ||
0 | Parker Wakeman | R | R | 6' 3" | 185 lbs | Gulf Coast State College | Tallahassee, FL | ||
0 | Will Droll | L | L | 6' 0" | 190 lbs | Univ. of Pittsburgh | Thunder Bay, Ontario, CA | ||
0 | Garrett McMillan | L | R | 6' 4" | 230 lbs | Univ. of Alabama | Tuscaloosa, AL | ||
0 | Robert Kelley | R | R | 5' 11" | 210 lbs | Potomac State | Vienna, VA | ||
0 | Isaac Fix | R | L | 6' 1" | 165 lbs | Davidson | Vinton, VA | ||
0 | Tyler Dean | R | R | 6' 3" | 195 lbs | Virginia Tech | Vinton, VA | ||
0 | Kyle Demi | R | R | 6' 2" | 225 lbs | Univ. of Pittsburgh | Wexford, PA | ||
Stay Connected