Roster
2023 Roster »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
0 | Jacob Friend | L | R | 6' 1" | 185 lbs | Davidson | Arlington, VA | ||
0 | Logan Vaughan | S | R | 6' 1" | 210 lbs | Texas A&M Corpus Christi | Coweta, OK | ||
0 | Ty Hooks | R | R | 5' 10" | 190 lbs | Winthrop | Parrish, FL | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Michael O'Shaughnessy | L | R | 6' 1" | 215 lbs | Davidson | Albany, NY | ||
0 | Anthony LaSala | R | R | 5' 8" | 155 lbs | Univ. of Pittsburgh | Aliquippa, PA | ||
0 | Jayden Davis | R | R | 5' 10" | 190 lbs | Samford Univ. | Cookeville, TN | ||
0 | Wyatt Peifer | S | R | 6' 0" | 185 lbs | James Madison Univ. | Greentown, PA | ||
0 | Cade Parker | R | R | 6' 0" | 185 lbs | Gulf Coast State | Panama City Beach, FL | ||
0 | Mitchell Smith | R | R | 6' 0" | 205 lbs | UNC Greensboro | Pickerington, OH | ||
0 | Reece Woody | L | R | 6' 1" | 205 lbs | George Mason Univ. | St. Augustine, FL | ||
0 | Carter Newman | R | R | 5' 11" | 150 lbs | Virginia Tech | Woodbridge, VA | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Joe Delossantos | R | R | 5' 11" | 200 lbs | William & Mary | Creedmoor, NC | ||
0 | Luke Jenkins | L | R | 6' 4" | 210 lbs | UNC Greensboro | Greensboro, NC | ||
0 | Carson Bayne | R | R | 5' 11" | 185 lbs | Charlotte | Jacksonville, FL | ||
0 | Dakota Miller | R | R | 6' 2" | 215 lbs | Charleston Southern Univ. | Newport, OH | ||
0 | Jhoander Irigoyen | R | R | 6' 0" | 200 lbs | Seminole State College | Orlando, FL | ||
0 | Victor Castillo | L | R | 5' 11" | 195 lbs | Liberty Univ. | Tallahassee, FL | ||
0 | Thad Ector | S | R | 6' 1" | 200 lbs | Charlotte | Tyron, GA | ||
0 | John Marant | L | R | 6' 6" | 230 lbs | College of Central Florida | Tyrone, GA | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Heath Clevenger | R | R | 6' 6" | 215 lbs | Samford Univ. | Alpharetta, GA | ||
0 | Alex Rosario | R | R | 6' 1" | 190 lbs | San Jacinto | Astoria, NY | ||
0 | Matthew Boyd | R | R | 6' 1" | 190 lbs | Richard Bland College | Bristow, VA | ||
0 | Braxton Shelton | R | R | 6' 1" | 175 lbs | Univ. of Alabama Birmingham | Brush, CO | ||
0 | Nick Lottchea | L | L | 5' 9" | 185 lbs | William & Mary | Fairfax, VA | ||
0 | Drew DeSanto | R | R | 6' 4" | 200 lbs | St Joseph's Univ. | Frederick, MD | ||
0 | Ryan DeSanto | L | L | 6' 4" | 200 lbs | St Joseph's Univ. | Frederick, MD | ||
0 | Quin McManmon | R | R | 6' 6" | 185 lbs | Georgia State Univ. | Gray, GA | ||
0 | Julian Costa | L | L | 6' 1" | 240 lbs | West Chester Univ. | Mantua, NJ | ||
0 | Chase Ingram | R | R | 6' 3" | 235 lbs | Univ. of Alabama Birmingham | Pleasant Hill, CA | ||
0 | Austin Asbill | L | L | 6' 3" | 180 lbs | Tallahassee Community College | Port Orange, FL | ||
0 | Noah Hertzler | R | R | 6' 2" | 200 lbs | William & Mary | Rockingham, VA | ||
0 | JJ Gatti | R | R | 6' 3" | 195 lbs | Univ. of Dayton | Rockville Centre, NY | ||
0 | Matt Dickey | R | R | 6' 2" | 225 lbs | Emmanuel College | Tallahassee, FL | ||
0 | Zan Rose | L | R | 6' 1" | 205 lbs | Winthrop | Tampa, FL | ||
0 | Issac Fix | L | L | 6' 1" | 165 lbs | Davidson | Vinton, VA | ||
0 | Max Kuhle | L | L | 6' 1" | 215 lbs | James Madison Univ. | Virginia Beach, VA | ||
0 | Augie Mojica | R | R | 6' 2" | 175 lbs | San Jacinto | Wesley Chapel, FL | ||
0 | Parker Seay | R | L | 6' 2" | 205 lbs | Univ. of South Florida | Williston, FL | ||
Stay Connected