Roster
2025 Roster »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
21 | Erwin Cabassa | R | R | 6' 2" | 220 lbs | Seminole State | Deltona, FL | ||
1 | Logan Duff | R | R | 6' 0" | 190 lbs | Randolph Macon College | Forest, VA | ||
19 | Jacob Payne | R | R | 6' 3" | 215 lbs | Univ. of Toledo | Lynn Haven, FL | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
22 | Josh Ibe | R | R | 6' 3" | 225 lbs | Stephen F. Austin | Cypress, TX | ||
4 | Brooks Henderson | R | R | 5' 8" | 180 lbs | UMBC | Feasterville, PA | ||
2 | Carter Schmitt | L | R | 5' 11" | 185 lbs | Randolph Macon College | Glen Allen, VA | ||
17 | Topher Jones | R | R | 6' 2" | 210 lbs | Pearl River CC | Hernando, MS | ||
14 | Jack Anderson | R | R | 6' 3" | 205 lbs | James Madison Univ. | Medina, MN | ||
42 | Peryn Bland | R | R | 6' 1" | 185 lbs | Troy Univ. | Meridian, MS | ||
41 | Erimel Rosado | R | R | 6' 1" | 195 lbs | Gulf Coast State College | Panama City, FL | ||
47 | Aiden Stewart | L | R | 5' 11" | 185 lbs | Univ. of Delaware | Rochester, NY | ||
11 | Nic Pepe | L | R | 5' 9" | 185 lbs | Seminole State | Sarasota, FL | ||
15 | Landon Beaver | L | R | 6' 2" | 205 lbs | Univ. of Alabama Birmingham | Smiths Station, AL | ||
9 | Tanner Hardin | L | R | 5' 11" | 180 lbs | Wofford College | Union, SC | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
25 | Cristian De Los Santos | R | R | 6' 3" | 225 lbs | Seminole State | Miami, FL | ||
3 | Eddie Castillo | R | R | 5' 9" | 195 lbs | Univ. of New Orleans | Tallahassee, FL | ||
44 | Brett Moseley | L | R | 6' 3" | 195 lbs | Ole Miss | Trussville, AL | ||
8 | Jake McCarter | R | R | 6' 0" | 210 lbs | High Point Univ. | West Chester, PA | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
26 | Davis Budd | R | R | 6' 2" | 210 lbs | Western Carolina Univ. | Acworth, GA | ||
43 | Jackson Hulcher | R | R | 6' 3" | 195 lbs | Richard Bland College | Ashburn, VA | ||
12 | Judd Hildreth | R | R | 5' 10" | 180 lbs | Florida Southwestern State | Bradenton, FL | ||
16 | Davis Rivers | R | R | 6' 1" | 210 lbs | Wofford College | Columbia, SC | ||
6 | Hank Eaton | R | R | 6' 2" | 200 lbs | Pearl River CC | Corinth, MS | ||
13 | Dawson Coe | R | L | 6' 1" | 195 lbs | Georgia Southern | Covington, GA | ||
5 | Bryce Mitchell | R | R | 6' 0" | 185 lbs | Bucknell | Damascus, MD | ||
46 | Armando Nunez | R | L | 5' 8" | 190 lbs | Tallahassee CC | Kennesaw, GA | ||
45 | Evan Garcia | L | L | 6' 1" | 170 lbs | South Florida State College | Naples, FL | ||
7 | Gavin Kindell | R | R | 5' 11" | 170 lbs | Florida Southwestern State | Okeechobee, FL | ||
52 | Tyler Reed | R | R | 6' 7" | 230 lbs | Univ. of Arkansas Rich Mountain | Pampa, TX | ||
30 | Ruben Garcia Diaz | L | L | 6' 7" | 255 lbs | Stephen F. Austin | Roxbury, MA | ||
50 | Mitchell Dean | R | L | 6' 7" | 245 lbs | Gulf Coast State College | Russiaville, IN | ||
31 | Logan Waldschmidt | L | R | 6' 4" | 225 lbs | Pasco Hernando | Sarasota, FL | ||
51 | Justin Gay | R | R | 6' 8" | 240 lbs | FAU | Spring Hill, FL | ||
20 | Harbersting Abreu | R | R | 6' 2" | 210 lbs | Tallahassee CC | Tallahassee, FL | ||
0 | Justin Morales | R | R | 6' 4" | 220 lbs | Tallahassee CC | Tallahassee, FL | ||
24 | John Gray | R | R | 6' 5" | 220 lbs | Wofford College | Wilmington, DE | ||
Stay Connected