Roster
2021 Roster »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
0 | Burke Camper | R | R | 6' 0" | 230 lbs | Towson Univ. | Allison Park, PA | ||
0 | Ty Hooks | R | R | 5' 11" | 190 lbs | Winthrop Univ. | Parrish, FL | ||
0 | Graham Crawford | S | R | 6' 0" | 205 lbs | Univ. of Alabama | Hattiesburg, MS | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Mac Starbuck | R | R | 5' 9" | 175 lbs | Clemson Univ. | Seneca, SC | ||
0 | Shane Lussier | L | R | 6' 0" | 175 lbs | Wofford College | Berkley Lake, GA | ||
0 | Ryan Galanie | R | R | 6' 2" | 210 lbs | Wofford College | Mason, OH | ||
0 | Sam Tormos | R | R | 6' 3" | 205 lbs | Univ. of Houston | Van Alstyne, TX | ||
0 | Mac McCroskey | R | R | 6' 1" | 180 lbs | Eastern Oklahoma State College | Springdale, AR | ||
0 | James McCoy | S | R | 6' 4" | 205 lbs | Univ. of Kentucky | Dunwoody, GA | ||
0 | Sam Tackett | R | R | 6' 0" | 185 lbs | Virginia Tech | Lexington, KY | ||
0 | Will Martin | L | R | 5' 10" | 165 lbs | Winthrop Univ. | Cary, NC | ||
0 | Cam Irvine | R | R | 6' 3" | 205 lbs | High Point Univ. | Penn Laird, VA | ||
0 | Tyler Miller | L | R | 6' 3" | 205 lbs | Auburn Univ. | Spanish Fort, AL | ||
0 | Will Portera | S | R | 5' 11" | 185 lbs | Univ. of Alabama | Memphis, TN | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Karson Coffee | R | R | 6' 2" | 215 lbs | Eastern Oklahoma State College | Bentonville, AR | ||
0 | Tucker Talbott | R | R | 6' 2" | 200 lbs | Univ. of Florida | Atlantic Beach, FL | ||
0 | Austin Earl | R | R | 6' 0" | 205 lbs | Salem Univ. | Murphy, TX | ||
0 | Corey Rosier | L | R | 5' 10" | 180 lbs | UNC Greensboro | Waldorf, MD | ||
0 | Cam Clonch | L | L | 6' 4" | 195 lbs | East Carolina Univ. | Mooresville, NC | ||
0 | Brayton Brown | R | R | 5' 9" | 185 lbs | Auburn Univ. | Selma, AL | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Brenton Beck | R | R | 6' 3" | 205 lbs | Eastern Oklahoma State College | Atoka, OK | ||
0 | Ryan Langford | R | R | 6' 1" | 180 lbs | Florida Southern College | Pembroke Pines, FL | ||
0 | Luke Stephens | R | R | 6' 0" | 185 lbs | Wofford College | Winston-Salem, NC | ||
0 | Donovan Burke | L | L | 6' 0" | 190 lbs | James Madison Univ. | Leesburg, VA | ||
0 | Matt Kleinfelter | R | R | 6' 2" | 210 lbs | James Madison Univ. | Lancaster, VA | ||
0 | Nolan Feazle | R | R | 6' 3" | 210 lbs | Eastern Oklahoma State College | Ada, OK | ||
0 | Rhett Lowder | R | R | 6' 3" | 165 lbs | Wake Forest Univ. | Albemarle, NC | ||
0 | Crawford Wade | L | L | 6' 4" | 175 lbs | Wake Forest Univ. | Charlotte, NC | ||
0 | Lane Diuguid | L | L | 6' 0" | 170 lbs | Western Kentucky Univ. | Hopkinsville, KY | ||
0 | Luke Stofel | R | R | 6' 4" | 230 lbs | Western Kentucky Univ. | Lawrenceburg, TN | ||
0 | Ethan Firoved | L | L | 6' 1" | 190 lbs | Virginia Tech | Virginia Beach, VA | ||
0 | Trevor Sharp | L | L | 6' 3" | 170 lbs | West Virginia Univ. | Inwood, WV | ||
0 | Jacob Cravey | R | R | 6' 6" | 210 lbs | Samford Univ. | Andalusia, AL | ||
0 | Chase Isbell | R | R | 6' 3" | 195 lbs | Samford Univ. | Springville, AL | ||
0 | Dalton Skinner | R | R | 6' 3" | 165 lbs | Winthrop Univ. | Powder Springs, GA | ||
0 | Dominic Curole | R | R | 6' 0" | 195 lbs | Salem Univ. | Chalmette, LA | ||
0 | Matt Semon | R | R | 6' 3" | 210 lbs | St. John's Univ. | Valley Cottage, NY | ||
0 | Braden Ostrander | R | R | 6' 1" | 210 lbs | Florida Atlantic Univ. | Melbourne, FL | ||
0 | Hunter Booth | L | R | 6' 2" | 195 lbs | Pasco-Hernando State College | St. Petersburg, FL | ||
0 | Jeslyn Whitehead | R | R | 6' 2" | 210 lbs | College of Central Florida | Ocoee, FL | ||
Stay Connected