Roster
2025 Roster »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
0 | Jacob Payne | R | R | 6' 3" | 215 lbs | Gulf Coast State College | Lynn Haven, FL | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Alex McCranie | R | R | 6' 0" | 195 lbs | Gulf Coast State College | Pace, FL | ||
0 | Aiden Stewart | L | R | 5' 11" | 185 lbs | Univ. of Delaware | Rochester, NY | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Bradley Garner | R | R | 6' 2" | 195 lbs | VMI | Richmond, VA | ||
0 | Eddie Castillo | R | R | 5' 9" | 195 lbs | Univ. of New Orleans | Tallahassee, FL | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Kaiden Krak | R | R | 6' 2" | 225 lbs | Georgia Highlands College | Orlando, FL | ||
0 | Cole Greer | R | R | 6' 1" | 195 lbs | Florida Southwestern State | Moncks Corner, SC | ||
0 | Ruben Garcia Diaz | L | L | 6' 7" | 255 lbs | San Jacinto College | Roxbury, MA | ||
0 | Jackson McKenzie | L | L | 6' 2" | 220 lbs | Gulf Coast State College | Pace, FL | ||
Stay Connected