Roster
2025 Roster »
Catchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
---|---|---|---|---|---|---|---|---|---|
0 | Jacob Payne | R | R | 6' 3" | 215 lbs | Univ. of Toledo | Lynn Haven, FL | ||
0 | Jude Clough | R | R | 5' 7" | 190 lbs | George Washington Univ. | Fairfield, NJ | ||
0 | Logan Duff | R | R | 6' 0" | 190 lbs | Randolph Macon College | Forest, VA | ||
Infielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Alex McCranie | R | R | 6' 0" | 195 lbs | Gulf Coast State College | Pace, FL | ||
0 | Aiden Stewart | L | R | 5' 11" | 185 lbs | Univ. of Delaware | Rochester, NY | ||
0 | Carter Schmitt | L | R | 5' 11" | 185 lbs | Randolph Macon College | Glen Allen, VA | ||
0 | Brooks Henderson | R | R | 5' 8" | 180 lbs | UMBC | Feasterville, PA | ||
0 | Topher Jones | R | R | 6' 2" | 210 lbs | Pearl River CC | Hernando, MS | ||
0 | Peryn Bland | R | R | 6' 1" | 185 lbs | Troy Univ. | Meridian, MS | ||
0 | Zack Chadwell | L | R | 6' 5" | 240 lbs | Bridgewater College | Chesapeake, VA | ||
0 | Tanner Hardin | L | R | 5' 11" | 180 lbs | Wofford College | Union, SC | ||
0 | Nic Pepe | L | R | 5' 9" | 185 lbs | Seminole State | Sarasota, FL | ||
0 | Erimel Rosado | R | R | 6' 1" | 195 lbs | Gulf Coast State College | Panama City, FL | ||
0 | Landon Beaver | L | R | 6' 2" | 205 lbs | Univ. of Alabama Birmingham | Smiths Station, AL | ||
Outfielders » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Bradley Garner | R | R | 6' 2" | 195 lbs | VMI | Richmond, VA | ||
0 | Eddie Castillo | R | R | 5' 9" | 195 lbs | Univ. of New Orleans | Tallahassee, FL | ||
0 | Jake McCarter | R | R | 6' 0" | 210 lbs | High Point Univ. | West Chester, PA | ||
Pitchers » | |||||||||
# | Name | Bats | Throws | Height | Weight | College | Resides In | ||
0 | Kaiden Krak | R | R | 6' 2" | 225 lbs | Georgia Highlands College | Orlando, FL | ||
0 | Cole Greer | R | R | 6' 1" | 195 lbs | Florida Southwestern State | Moncks Corner, SC | ||
0 | Ruben Garcia Diaz | L | L | 6' 7" | 255 lbs | Stephen F. Austin | Roxbury, MA | ||
0 | Jackson McKenzie | L | L | 6' 2" | 220 lbs | Gulf Coast State College | Pace, FL | ||
0 | Harbersting Abreu | R | R | 6' 2" | 210 lbs | Tallahassee CC | Tallahassee, FL | ||
0 | Sam Bennett | L | L | 5' 7" | 160 lbs | VMI | Richmond, VA | ||
0 | Davis Budd | R | R | 6' 2" | 210 lbs | Western Carolina Univ. | Acworth, GA | ||
0 | Jacob Chadwell | R | R | 6' 4" | 205 lbs | Longwood | Chesapeake, VA | ||
0 | Dawson Coe | R | L | 6' 1" | 195 lbs | Georgia Southern | Covington, GA | ||
0 | Hank Eaton | R | R | 6' 2" | 200 lbs | Pearl River CC | Corinth, MS | ||
0 | Justin Gay | R | R | 6' 8" | 240 lbs | FAU | Spring Hill, FL | ||
0 | Garrett Goblish | R | R | 6' 0" | 180 lbs | Georgia Highlands College | Woodstock, GA | ||
0 | Bryce Hendricks | R | R | 6' 0" | 195 lbs | Frostburg State | Laurel, DE | ||
0 | Brayden Hutchinson | R | R | 6' 2" | 215 lbs | Camp CC | Fredericksburg, VA | ||
0 | Gavin Kindell | R | R | 5' 11" | 170 lbs | Florida Southwestern State | Okeechobee, FL | ||
0 | Bryce Mitchell | R | R | 6' 0" | 185 lbs | Bucknell | Damascus, MD | ||
0 | Justin Morales | R | R | 6' 4" | 220 lbs | Tallahassee CC | Tallahassee, FL | ||
0 | Armando Nunez | R | L | 5' 8" | 190 lbs | Tallahassee CC | Kennesaw, GA | ||
0 | Josh Ossiander | R | R | 6' 1" | 210 lbs | Western Carolina Univ. | Northampton, PA | ||
Stay Connected