Schedule
Strasburg Express (2) at Woodstock River Bandits (8)
July 11, 2024 - 7:00 PM
Central High School
Date | Time | Opponent | Score |
---|---|---|---|
05/31/24 | 7:00 PM | @ Front Royal Cardinals | W 17-1 |
06/01/24 | 7:00 PM | Woodstock River Bandits | L 6-2 |
06/02/24 | 7:30 PM | @ New Market Rebels | L 7-14 |
06/04/24 | 7:00 PM | Winchester Royals | L 17-11 |
06/06/24 | 7:00 PM | Front Royal Cardinals | W 5-8 |
06/07/24 | 7:00 PM | @ Woodstock River Bandits | W 7-6 |
06/08/24 | 7:00 PM | New Market Rebels | W 1-4 |
06/09/24 | 7:00 PM | @ Winchester Royals | L 1-4 |
06/11/24 | 7:00 PM | Purcellville Cannons | L 5-3 |
06/12/24 | 7:00 PM | @ Winchester Royals | W 9-3 |
06/13/24 | 7:00 PM | Front Royal Cardinals | W 6-8 |
06/15/24 | 7:30 PM | @ New Market Rebels | W 8-3 |
06/16/24 | 7:00 PM | @ Purcellville Cannons | W 5-4 |
06/18/24 | 7:00 PM | Purcellville Cannons | W 5-9 |
06/19/24 | 7:00 PM | @ Woodstock River Bandits | W 5-4 |
06/20/24 | 7:00 PM | New Market Rebels | W 2-12 |
06/21/24 | 5:00 PM DH | Woodstock River Bandits | DH: W 4-14, W 6-12 |
06/23/24 | 7:00 PM | Winchester Royals | W 9-19 |
06/27/24 | 7:00 PM | @ Purcellville Cannons | L 2-6 |
06/28/24 | 7:00 PM | New Market Rebels | W 4-8 |
07/01/24 | 5:00 PM DH | Front Royal Cardinals | DH: L 8-5, W 3-12 |
07/02/24 | 7:30 PM | @ New Market Rebels | W 4-0 |
07/03/24 | 7:00 PM | @ Front Royal Cardinals | L 2-7 |
07/06/24 | 7:00 PM | @ Winchester Royals | L 6-11 |
07/07/24 | 7:00 PM | Front Royal Cardinals | L 10-8 |
07/08/24 | 7:00 PM | @ Purcellville Cannons | W 8-2 |
07/09/24 | 7:00 PM | @ Purcellville Cannons | L 8-13 |
07/10/24 | 7:00 PM | Front Royal Cardinals | W 9-11 |
07/11/24 | 7:00 PM | @ Woodstock River Bandits | L 2-8 |
07/12/24 | 7:00 PM | @ Front Royal Cardinals | W 11-2 |
07/13/24 | 7:00 PM | Winchester Royals | W 18-20 |
07/14/24 | 7:00 PM | Purcellville Cannons | L 10-6 |
07/16/24 | 7:00 PM | New Market Rebels | L 11-4 |
07/17/24 | 7:30 PM | @ New Market Rebels | L 1-6 |
07/18/24 | 7:00 PM | @ Woodstock River Bandits | W 3-1 |
07/19/24 | 7:00 PM | Winchester Royals | L 20-8 |
07/20/24 | 7:00 PM | @ Winchester Royals | L 3-10 |
07/21/24 | 7:00 PM | Purcellville Cannons | L 7-5 |
07/23/24 | 7:00 PM | Woodstock River Bandits | W 4-5 |
07/25/24 | 7:00 PM | Winchester Royals | W 2-6 |
07/26/24 | 7:00 PM | @ Purcellville Cannons | L 7-11 |
07/27/24 | 7:00 PM | Purcellville Cannons | L 10-4 |
07/28/24 | 7:00 PM | @ Purcellville Cannons | T 0-0 |
Stay Connected