Schedule
Date | Time | Opponent | Score |
---|---|---|---|
05/31/25 | 7:00 PM | @ Woodstock River Bandits | L 2-5 |
06/01/25 | 6:00 PM | Staunton Braves | L 18-7 |
06/03/25 | 7:00 PM | Purcellville Cannons | W 1-11 |
06/04/25 | 7:00 PM | Woodstock River Bandits | W 5-6 |
06/05/25 | 7:00 PM | @ Front Royal Cardinals | W 7-5 |
06/07/25 | 7:00 PM | Winchester Royals | W 3-8 |
06/08/25 | 4:00 PM | @ Harrisonburg Turks | L 8-9 |
06/09/25 | 7:00 PM | @ Winchester Royals | W 17-7 |
06/10/25 | 6:30 PM | @ Covington Lumberjacks | W 13-1 |
06/11/25 | 7:00 PM | Front Royal Cardinals | L 4-3 |
06/12/25 | 7:00 PM | @ Charlottesville TomSox | W 14-4 |
06/16/25 | 7:30 PM | @ New Market Rebels | T 0-0 |
06/17/25 | 7:00 PM | Charlottesville TomSox | T 0-0 |
06/19/25 | 7:00 PM | Covington Lumberjacks | |
06/20/25 | 7:00 PM | @ New Market Rebels | |
06/21/25 | 7:00 PM | @ Woodstock River Bandits | |
06/22/25 | 6:00 PM | Harrisonburg Turks | |
06/24/25 | 7:00 PM | @ Purcellville Cannons | |
06/25/25 | 7:00 PM | Front Royal Cardinals | |
06/26/25 | 7:00 PM | @ Winchester Royals | |
06/27/25 | 7:00 PM | Purcellville Cannons | |
06/28/25 | 7:00 PM | New Market Rebels | |
06/29/25 | 7:00 PM DH | Waynesboro Generals | |
06/30/25 | 7:00 PM | @ Purcellville Cannons | |
07/01/25 | 7:00 PM | Culpeper Cavaliers | |
07/02/25 | 7:00 PM | @ Woodstock River Bandits | |
07/03/25 | 7:00 PM | @ Front Royal Cardinals | |
07/05/25 | 7:00 PM | Winchester Royals | |
07/06/25 | 7:30 PM | @ Staunton Braves | |
07/08/25 | 7:00 PM | Front Royal Cardinals | |
07/09/25 | 7:00 PM | @ Winchester Royals | |
07/10/25 | 7:00 PM | @ Purcellville Cannons | |
07/11/25 | 7:00 PM DH | New Market Rebels | |
07/12/25 | 7:00 PM | Woodstock River Bandits | |
07/16/25 | 7:00 PM | @ Culpeper Cavaliers | |
07/17/25 | 7:00 PM | Winchester Royals | |
07/18/25 | 7:00 PM | @ Front Royal Cardinals | |
07/19/25 | 7:00 PM | Woodstock River Bandits | |
07/20/25 | 6:00 PM | Purcellville Cannons | |
07/21/25 | 7:30 PM | @ New Market Rebels |
Stay Connected